![]() | Midland Regional Hockey Association - www.mrha.co.uk | ![]() |
Team | Played | Won | Drawn | Lost | For | Against | Diff. | Points | |
---|---|---|---|---|---|---|---|---|---|
University of Birmingham | 22 | 21 | 0 | 1 | 143 | 26 | 117 | 63 | |
Loughborough Students | 22 | 17 | 1 | 4 | 90 | 29 | 61 | 52 | |
Beeston | 22 | 15 | 1 | 6 | 81 | 39 | 42 | 46 | |
Cannock | 21 | 12 | 4 | 5 | 61 | 51 | 10 | 40 | |
Nottingham University | 21 | 12 | 2 | 7 | 74 | 34 | 40 | 38 | |
Olton & West Warwick | 22 | 9 | 2 | 11 | 62 | 50 | 12 | 29 | |
Lichfield | 22 | 8 | 3 | 11 | 56 | 75 | -19 | 27 | |
Rugby & East Warwickshire | 22 | 7 | 5 | 10 | 64 | 74 | -10 | 26 | |
Warwick | 22 | 7 | 1 | 14 | 35 | 72 | -37 | 22 | |
Loughborough Town | 22 | 3 | 5 | 14 | 35 | 94 | -59 | 14 | |
Edgbaston | 22 | 2 | 4 | 16 | 36 | 109 | -73 | 10 | |
Leek | 22 | 2 | 4 | 16 | 32 | 116 | -84 | 10 | |
Data Source: www.mrha.co.uk |