![]() | Midland Regional Hockey Association - www.mrha.co.uk | ![]() |
Team | Played | Won | Drawn | Lost | For | Against | Diff. | Points | |
---|---|---|---|---|---|---|---|---|---|
Edgbaston 6 | 20 | 17 | 0 | 3 | 101 | 20 | 81 | 51 | |
Edgbaston 7 | 20 | 15 | 0 | 5 | 63 | 27 | 36 | 45 | |
Stourport 4 | 20 | 13 | 3 | 4 | 51 | 23 | 28 | 42 | |
Hampton-in-Arden 4 | 20 | 11 | 3 | 6 | 59 | 33 | 26 | 36 | |
Sutton Coldfield 6 | 20 | 11 | 1 | 8 | 50 | 47 | 3 | 34 | |
Worcester 7 | 20 | 10 | 1 | 9 | 58 | 56 | 2 | 31 | |
Worcester 6 | 20 | 6 | 4 | 10 | 50 | 51 | -1 | 22 | |
Stratford 4 | 20 | 6 | 3 | 11 | 38 | 47 | -9 | 21 | |
Bromsgrove 4 | 20 | 6 | 2 | 12 | 30 | 82 | -52 | 20 | |
Old Silhillians 4 | 20 | 4 | 1 | 15 | 33 | 106 | -73 | 13 | |
Warwick 5 | 20 | 1 | 2 | 17 | 40 | 81 | -41 | 5 | |
Blank 6 | 0 | 0 | 0 | 0 | 0 | ||||
Data Source: www.mrha.co.uk |