| Midland Regional Hockey Association - www.mrha.co.uk |
|
| Team | Played | Won | Drawn | Lost | For | Against | Diff. | Points | |
|---|---|---|---|---|---|---|---|---|---|
| Leek 5 | 16 | 13 | 2 | 1 | 70 | 16 | 54 | 41 | |
| Harborne 4 | 16 | 12 | 1 | 3 | 60 | 24 | 36 | 37 | |
| Stourport 5 | 16 | 11 | 2 | 3 | 59 | 24 | 35 | 35 | |
| Sutton Coldfield 5 | 17 | 10 | 1 | 6 | 47 | 38 | 9 | 31 | |
| Shrewsbury 4 | 17 | 10 | 0 | 7 | 39 | 33 | 6 | 30 | |
| Cannock 5 | 17 | 7 | 1 | 9 | 45 | 40 | 5 | 19* | |
| Barford Tigers 4 | 17 | 6 | 1 | 10 | 26 | 38 | -12 | 16* | |
| Bridgnorth 4 | 18 | 5 | 1 | 12 | 32 | 52 | -20 | 16 | |
| Harborne 5 | 16 | 5 | 0 | 11 | 25 | 63 | -38 | 15 | |
| Warwick 4 | 14 | 4 | 1 | 9 | 22 | 47 | -25 | 13 | |
| Cannock 6 | 16 | 2 | 0 | 14 | 15 | 65 | -50 | 0* | |
| East Midlands Premier 4 | 0 | 0 | 0 | 0 | 0 | ||||
| Data Source: www.mrha.co.uk | |||||||||
| Key | |
|---|---|
| Promotion Zone | |
| Relegation Zone | |
| Points have been deducted | * |