![]() | Midland Regional Hockey Association - www.mrha.co.uk | ![]() |
Team | Played | Won | Drawn | Lost | For | Against | Diff. | Points | |
---|---|---|---|---|---|---|---|---|---|
Belper | 22 | 17 | 2 | 3 | 76 | 35 | 41 | 52* | |
Harborne | 22 | 16 | 3 | 3 | 106 | 36 | 70 | 51 | |
Khalsa | 22 | 14 | 1 | 7 | 75 | 58 | 17 | 43 | |
Leek | 22 | 12 | 2 | 8 | 62 | 53 | 9 | 38 | |
Loughborough Town | 22 | 10 | 6 | 6 | 55 | 45 | 10 | 36 | |
Bournville | 22 | 10 | 4 | 8 | 50 | 53 | -3 | 34 | |
Stourport | 22 | 8 | 5 | 9 | 72 | 74 | -2 | 29 | |
Lichfield | 22 | 9 | 1 | 12 | 57 | 62 | -5 | 28 | |
Barton | 22 | 7 | 2 | 13 | 73 | 85 | -12 | 23 | |
West Bridgford | 22 | 5 | 7 | 10 | 44 | 57 | -13 | 22 | |
Rugby & East Warwickshire | 22 | 6 | 2 | 14 | 57 | 67 | -10 | 20 | |
Worcester | 22 | 0 | 1 | 21 | 24 | 126 | -102 | 1 | |
Data Source: www.mrha.co.uk |