| Midland Regional Hockey Association - www.mrha.co.uk |
|
| Team | Played | Won | Drawn | Lost | For | Against | Diff. | Points | |
|---|---|---|---|---|---|---|---|---|---|
| South Nottingham | 13 | 12 | 1 | 0 | 53 | 14 | 39 | 37 | |
| Kettering | 13 | 9 | 2 | 2 | 47 | 22 | 25 | 29 | |
| Daventry | 12 | 7 | 1 | 4 | 49 | 33 | 16 | 22 | |
| Newark | 14 | 7 | 1 | 6 | 38 | 30 | 8 | 22 | |
| Sikh Union [Coventry] | 14 | 6 | 4 | 4 | 37 | 35 | 2 | 22 | |
| Nuneaton | 13 | 6 | 2 | 5 | 33 | 36 | -3 | 20 | |
| Barton | 13 | 5 | 3 | 5 | 32 | 25 | 7 | 18 | |
| Leicester Westleigh | 13 | 3 | 4 | 6 | 29 | 45 | -16 | 13 | |
| Mansfield | 14 | 3 | 0 | 11 | 17 | 38 | -21 | 9 | |
| Leicester University | 14 | 2 | 2 | 10 | 21 | 47 | -26 | 8 | |
| Sikh Union [Nottingham] | 13 | 2 | 2 | 9 | 19 | 50 | -31 | 5* | |
| East Midlands Premier | 0 | 0 | 0 | 0 | 0 | ||||
| Data Source: www.mrha.co.uk | |||||||||
| Key | |
|---|---|
| Promotion Zone | |
| Relegation Zone | |
| Points have been deducted | * |