| Midland Regional Hockey Association - www.mrha.co.uk |
|
| Team | Played | Won | Drawn | Lost | For | Against | Diff. | Points | |
|---|---|---|---|---|---|---|---|---|---|
| Tamworth | 12 | 9 | 2 | 1 | 36 | 8 | 28 | 29 | |
| Leamington | 13 | 9 | 1 | 3 | 33 | 20 | 13 | 28 | |
| Ashby | 13 | 9 | 0 | 4 | 39 | 28 | 11 | 27 | |
| Derwent | 13 | 8 | 0 | 5 | 37 | 21 | 16 | 24 | |
| Leicester Westleigh | 12 | 6 | 1 | 5 | 32 | 20 | 12 | 19 | |
| Berkswell & Balsall Common | 12 | 4 | 4 | 4 | 25 | 23 | 2 | 16 | |
| Newark | 13 | 3 | 4 | 6 | 26 | 31 | -5 | 13 | |
| Sikh Union [Coventry] | 13 | 4 | 1 | 8 | 23 | 47 | -24 | 13 | |
| Worksop | 13 | 2 | 1 | 10 | 14 | 36 | -22 | 7 | |
| Daventry | 12 | 1 | 2 | 9 | 17 | 48 | -31 | 1* | |
| Data Source: www.mrha.co.uk | |||||||||
| Key | |
|---|---|
| Promotion Zone | |
| Relegation Zone | |
| Points have been deducted | * |