| Midland Regional Hockey Association - www.mrha.co.uk |
|
| Team | Played | Won | Drawn | Lost | For | Against | Diff. | Points | |
|---|---|---|---|---|---|---|---|---|---|
| Barton 4 | 0 | 0 | 0 | 0 | 0 | ||||
| Beeston 7 | 0 | 0 | 0 | 0 | 0 | ||||
| Belper 6 | 0 | 0 | 0 | 0 | 0 | ||||
| Belper 7 | 0 | 0 | 0 | 0 | 0 | ||||
| Blank 4 | 0 | 0 | 0 | 0 | 0 | ||||
| Burton 5 | 0 | 0 | 0 | 0 | 0 | ||||
| Chesterfield 4 | 0 | 0 | 0 | 0 | 0 | ||||
| Derby Asterdale 4 | 0 | 0 | 0 | 0 | 0 | ||||
| Lichfield 4 | 0 | 0 | 0 | 0 | 0 | ||||
| Lichfield 5 | 0 | 0 | 0 | 0 | 0 | ||||
| Nottingham 4 | 0 | 0 | 0 | 0 | 0 | ||||
| South Nottingham 4 | 0 | 0 | 0 | 0 | 0 | ||||
| Data Source: www.mrha.co.uk | |||||||||
| Key | |
|---|---|
| Promotion Zone | |
| Relegation Zone | |