![]() | Midland Regional Hockey Association - www.mrha.co.uk | ![]() |
Date: | Home: | Score: | Away: | Start: | Venue: | |
---|---|---|---|---|---|---|
7 Oct 2017 | Burton 4 | 4 - 2 | Loughborough Town 5 | 1:00 pm | Ellis@Shobnall | |
14 Oct 2017 | Burton 5 | 4 - 7 | Burton 4 | 2:30 pm | Ellis@Shobnall | |
21 Oct 2017 | Sutton Coldfield 7 | 1 - 4 | Burton 4 | 12:00 | Doug Ellis | |
28 Oct 2017 | Burton 4 | 5 - 3 | Leicester Hockey Club 4 | 1:00 pm | Ellis@Shobnall | |
4 Nov 2017 | Rugby & East Warwickshire 7 | 4 - 0 | Burton 4 | 3.30 | HartField | |
11 Nov 2017 | Burton 4 | 5 - 2 | Northampton Saints 5 | 4:00 pm | Ellis@Shobnall | |
18 Nov 2017 | Loughborough Town 6 | 2 - 2 | Burton 4 | 13:30 pm | LboroUniSand | |
25 Nov 2017 | Burton 4 | 0 - 4 | Coalville 4 | 2:30 pm | Ellis@Shobnall | |
2 Dec 2017 | Blank 5 | To Be Played: | Burton 4 | |||
9 Dec 2017 | Burton 4 | 4 - 0 | Rugby & East Warwickshire 6 | 14Jan18 2:30 pm | Ellis@Shobnall | |
16 Dec 2017 | Northampton Saints 6 | To Be Played: | Burton 4 | 18Mar18 1130 | Moulton G3 sand | |
13 Jan 2018 | Loughborough Town 5 | 5 - 4 | Burton 4 | 12:00 noon | LboroUniSand | |
20 Jan 2018 | Burton 4 | 2 - 0 | Burton 5 | 1:00 pm | Ellis@Shobnall | |
27 Jan 2018 | Burton 4 | 5 - 0 | Sutton Coldfield 7 | 4:00 pm | Ellis@Shobnall | |
3 Feb 2018 | Leicester Hockey Club 4 | 6 - 1 | Burton 4 | 3:00 pm | LeicGS - water | |
10 Feb 2018 | Burton 4 | 2 - 2 | Rugby & East Warwickshire 7 | 11:30 am | Ellis@Shobnall | |
17 Feb 2018 | Northampton Saints 5 | 3 - 0 | Burton 4 | 1330 | Moulton G3 sand | |
24 Feb 2018 | Burton 4 | 5 - 1 | Loughborough Town 6 | 4:00 pm | Ellis@Shobnall | |
3 Mar 2018 | Coalville 4 | 6 - 4 | Burton 4 | 11Mar18 12:30 pm | KE7SSC | |
10 Mar 2018 | Burton 4 | To Be Played: | Blank 5 | |||
17 Mar 2018 | Rugby & East Warwickshire 6 | 3 - 0 | Burton 4 | 3.30 | HartField | |
24 Mar 2018 | Burton 4 | 3 - 0 | Northampton Saints 6 | 1:00 pm | Ellis@Shobnall | |
Data Source: www.mrha.co.uk |